Vector is offering a wide range of training workshops and seminars. Workshops contain exercises and seminars are more theoretical. The training is usually held in Gothenburg, Sweden, but can also be arranged at other locations.
Tools
| CANalyzer | Introduction to CANalyzer | Learn the basics on CANalyzer including using the tool for measurement, analysis, logging and statistics |
| CAPL Programming and Display Panels | Learn CAPL programming, multibus concept, and the panel editor for creating display panels | |
| CANoe | Introduction to CANoe | Learn the basics on CANoe including using the tool for measurement, analysis, logging and statistics |
| CAPL Programming and CANoe Models | Learn CAPL Programming, multibus concept, and the panel editor for creating control panel | |
| Testing with CANoe | Using test feature set (TFS), test service library (TSL) and diagnostic feature set (DFS) in CANoe for interactive and automated testing, with CAPL and XML | |
| CANalyzer and CANoe | LIN Workshop | Measuring, analysing, simulating and testing LIN networks using CANalyzer and CANoe |
| MOST Workshop | Measuring, analysing, simulating and testing MOST networks using CANalyzer and CANoe | |
| FlexRay Workshop | Measuring, analysing, simulating and testing FlexRay networks using CANalyzer and CANoe | |
| J1939 Workshop | Measuring, analysing, simulating and testing SAE-J1939 networks using CANalyzer and CANoe | |
| J1587 Workshop | Measuring, analysing, simulating and testing SAE-J1587 networks using CANalyzer and CANoe | |
| CANdelaStudio | CANdela Workshop | Introduction to diagnostics and CANdelaStudio |
| Working with Diagnostics | Introduction to diagnostic feature set, using CANoe as a diagnostic tester | |
| CANape | CANape Workshop | ECU Measurement and Calibration, CCP and XCP |
Networks and Protocols
| CAN Fundamentals | CAN physical bus, protocols |
| LIN Fundamentals | LIN physical bus, protocols |
| MOST Fundamentals | MOST physical bus, protocols |
| FleyRay Fundamentals | FlexRay physical bus, protocols |
| Serial Buses | CAN, LIN, MOST, FlexRay, Gateways |
| Higher Layer Protocols | J1939, CANopen |
Software Components
| AUTOSAR | AUTOSAR |
| OSEK/VDX | osCAN, Network Management, Communication |
| CANbedded / FNOS / GMLAN | Code Generation, Configuration |
We also offer customized training courses. Together we find a suitable agenda that meets your requirements.
For further information, please see our schedule table or contact us at academy@vecscan.com.

Contact